
Western Digital
£581.52
Inc. VAT (£96.92 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
New, improved OptiNAND technology enables more efficient storage footprint Energy-assisted magnetic recording (EAMR), triple-stage actuator (TSA), and HelioSeal for high capacity with low...
Specifications
| Mean time between failures (MTBF) | 2500000 h |
| Component for | Server |
| Type | HDD |
| HDD capacity | 24000 GB |
| Storage drive buffer size | 512 MB |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| HDD sustained transfer rate | 298 Mbyte/s |
| Interface | Serial ATA |
| Average latency | 4.16 ms |
| HDD speed | 7200 |
| Hot-swap | No |
| HDD size | 3.5 |
| Workload rate limit | 550 TB/year |
| Packaging data | Quantity per pack |
| 1.0000 | Operational conditions |
| Storage temperature (T-T) | -40 - 70 |
| Operating shock | 40 G |
| Operating vibration | 0.7 G |
| Non-operating vibration | 1.04 G |



