
Western Digital
£552.74
Inc. VAT (£92.12 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
New, improved OptiNAND technology enables more efficient storage footprint Energy-assisted magnetic recording (EAMR), triple-stage actuator (TSA), and HelioSeal for high capacity with low...
Specifications
| Mean time between failures (MTBF) | 2500000 h |
| Component for | Server |
| Type | HDD |
| HDD capacity | 22000 GB |
| Storage drive buffer size | 512 MB |
| HDD sustained transfer rate | 291 Mbyte/s |
| Interface | Serial ATA |
| Average latency | 4.16 ms |
| HDD speed | 7200 |
| HDD size | 3.5 |
| Hot-swap | No |
| Workload rate limit | 550 TB/year |
| Operational conditions | Storage temperature (T-T) |
| -40 - 70 | Operating shock |
| 40 G | Operating vibration |
| 0.7 G | Non-operating vibration |
| 1.04 G | Non-operating shock |
| 200 G | Operating temperature (T-T) |
| 5 - 60 | Packaging data |
| Quantity per pack | 1.0000 |



