
Samsung
£138.58
Inc. VAT (£23.10 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
Supported by the latest PCIe® 4.0 x4 and PCIe® 5.0 x2 interfaces, offering flexibility for current and future computing. Sequential read speeds of up to 7,250MB/s to meet the demands of business and creative work. Available in different capacities up to 4TB. Power efficient design puts less burden on your PC's battery life.
Specifications
| NVMe version | 2.0 |
| Mean time between failures (MTBF) | 1500000 h |
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Read speed | 7150 Mbyte/s |
| Write speed | 6300 Mbyte/s |
| NVMe | Yes |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Random read (4KB) | 850000 IOPS |
| Random write (4KB) | 1350000 IOPS |
| DevSlp (device sleep) support | Yes |
| TRIM support | Yes |
| S.M.A.R.T. support | Yes |
| Security algorithms | 256-bit AES |
| Interface | PCI Express 4.0 |
| SSD capacity | 1000 GB |
| Memory type | V-NAND TLC |
| Operational conditions | Operating shock |
| 1500 G | Operating temperature (T-T) |



