
Micron
£2,593.80
Inc. VAT (£432.30 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
7.68 TB U.3 PCI Express 4.0 Read speed: 7000 MB/s 1100 IOPS Write speed: 5900 MB/s 215 IOPS 3D TLC NAND NVMe 2.0b TCG Enterprise S.M.A.R.T. support Component for: Server/workstation
Specifications
| NVMe version | 2.0b |
| Component for | Server |
| SSD form factor | U.3 |
| Read speed | 7000 Mbyte/s |
| Write speed | 5900 Mbyte/s |
| NVMe | Yes |
| Random read (4KB) | 1100 IOPS |
| Random write (4KB) | 215 IOPS |
| Read latency | 70 µs |
| Write latency | 15 µs |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Yes |
| Security algorithms | TCG Enterprise |
| Interface | PCI Express 4.0 |
| SSD capacity | 7680 GB |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 1 |
| Memory type | 3D TLC NAND |
| Operational conditions | Operating temperature (T-T) |
| 0 - 70 | Weight & dimensions |



