
Samsung
£723.84
Inc. VAT (£120.64 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
960 GB M.2 PCI Express 4.0 Read speed: 5500 MB/s 550000 IOPS Write speed: 1400 MB/s 60000 IOPS MLC NVMe Hardware encryption 256-bit AES-XTS Component for: PC/Laptop
Specifications
| Mean time between failures (MTBF) | 2000000 h |
| Component for | Server |
| SSD form factor | M.2 |
| Read speed | 5500 Mbyte/s |
| Write speed | 1400 Mbyte/s |
| NVMe | Yes |
| Hardware encryption | Yes |
| Random read (4KB) | 550000 IOPS |
| Random write (4KB) | 60000 IOPS |
| Security algorithms | 256-bit AES-XTS |
| Interface | PCI Express 4.0 |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| SSD capacity | 960 GB |
| Drive writes per day (DWPD) | 1 |
| Memory type | MLC |
| Operational conditions | Storage temperature (T-T) |
| -40 - 85 | Operating relative humidity (H-H) |
| 5 - 95 | Non-operating vibration |
| 20 G | Non-operating shock |
| 1500 G | Operating temperature (T-T) |



