
Samsung
£440.95
Inc. VAT (£73.49 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
480 GB 2.5" Serial ATA III Read speed: 550 MB/s 98000 IOPS Write speed: 520 MB/s 30000 IOPS V-NAND TLC Hardware encryption 256-bit AES S.M.A.R.T. support TRIM support Component for: PC
Specifications
| Mean time between failures (MTBF) | 2000000 h |
| Component for | Server |
| SSD form factor | 2.5" |
| Read speed | 550 Mbyte/s |
| Write speed | 520 Mbyte/s |
| NVMe | No |
| Hardware encryption | Yes |
| Random read (4KB) | 98000 IOPS |
| Random write (4KB) | 30000 IOPS |
| Sequential read speed (AS SSD) | 550 Mbyte/s |
| Sequential write speed (AS SSD) | 520 Mbyte/s |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Security algorithms | 256-bit AES |
| End-to-End Data Protection | Yes |
| Interface | Serial ATA III |
| SSD capacity | 480 GB |
| Memory type | V-NAND TLC |
| Controller type | Samsung Metis |
| Drive writes per day (DWPD) | 1 |



