
Samsung
£172.36
Inc. VAT (£28.73 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
Samsung NVMe™ SSD powered by latest in-house controller. Up to 7,450 / 6,900 MB/s sequential read/write speed. Experience performance of PCIe® Gen 4.0.
Specifications
| NVMe version | 2.0 |
| Mean time between failures (MTBF) | 1500000 h |
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Read speed | 7450 Mbyte/s |
| Write speed | 6900 Mbyte/s |
| NVMe | Yes |
| Hardware encryption | Yes |
| Random read (4KB) | 1200000 IOPS |
| Random write (4KB) | 1550000 IOPS |
| PCI Express interface data lanes | x4 |
| DevSlp (device sleep) support | Yes |
| TRIM support | Yes |
| S.M.A.R.T. support | Yes |
| Security algorithms | 256-bit AES |
| External DDR cache | Yes |
| External DDR cache quantity | 1024 MB |
| Interface | PCI Express 4.0 |
| SSD capacity | 1000 GB |
| Memory type | V-NAND MLC |



