
HPE
£1,199.35
Inc. VAT (£199.89 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
1.92 TB 2.5" Serial ATA Read speed: 520 MB/s 55500 IOPS Write speed: 470 MB/s 24000 IOPS TLC Component for: Server
Specifications
| Component for | Server |
| SSD form factor | 2.5" |
| Read speed | 520 Mbyte/s |
| Write speed | 470 Mbyte/s |
| NVMe | No |
| Hardware encryption | No |
| Target workload | Read Intensive (RI) |
| Random read (4KB) | 55500 IOPS |
| Random write (4KB) | 24000 IOPS |
| Read latency | 125 µs |
| Write latency | 60 µs |
| Interface | Serial ATA |
| SSD capacity | 1920 GB |
| Hot-Plug support | Yes |
| Data transfer rate | 6 Gbit/s |
| Drive writes per day (DWPD) | 0.8 |
| Memory type | TLC |
| Power | Power consumption (average) |
| 3.5300 | Weight & dimensions |
| Depth | 228.6 mm |



