
Kingston
£1,658.29
Inc. VAT (£276.38 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
Data Center SSD for Enterprise Gen5 PCIe NVMe U.2 3.84TB, 7.68TB, 15.36TB Up to 14,0000 MB/s read Up to 2,800,000 read IOPS
Specifications
| Mean time between failures (MTBF) | 2000000 h |
| Component for | Server |
| SSD form factor | U.2 |
| Read speed | 14000 Mbyte/s |
| Write speed | 10000 Mbyte/s |
| NVMe | Yes |
| Hardware encryption | Yes |
| Random read (4KB) | 2800000 IOPS |
| Random write (4KB) | 500000 IOPS |
| Read latency | 10 µs |
| Write latency | 70 µs |
| Security algorithms | 256-bit AES, TCG Opal 2.0 |
| Power loss protection | Yes |
| Interface | PCI Express 5.0 |
| SSD capacity | 7680 GB |
| Market segment | Server |
| Memory type | 3D eTLC |
| Packaging data | Package width |
| 129.54 mm | Package depth |
| 16.76 mm | Package height |



