
Kingston
£1,162.13
Inc. VAT (£193.69 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
Designed for data center environments Hardware-based power loss protection Latency and IOPS consistency AES 256-bit encryption with DC600ME Capacities of up to 7.68TB*
Specifications
| Mean time between failures (MTBF) | 2000000 h |
| Component for | Server |
| SSD form factor | 2.5" |
| Read speed | 560 Mbyte/s |
| Write speed | 530 Mbyte/s |
| Hardware encryption | No |
| Target workload | Mixed Use (MU) |
| Random read (4KB) | 94000 IOPS |
| Random write (4KB) | 59000 IOPS |
| Read latency | 200 µs |
| Write latency | 30 µs |
| H/W PLP function | Yes |
| Security algorithms | 256-bit AES |
| Interface | Serial ATA III |
| SSD capacity | 3840 GB |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 1 |
| Data transfer rate | 6 Gbit/s |
| Use conditions | Server/Enterprise |
| Memory type | 3D TLC NAND |



