
HPE
£703.52
Inc. VAT (£117.25 VAT)
In Stock — Ready to Ship
🚚FREE Standard Delivery (2–3 days)
⚡Express Next-Day Delivery £6.99
1
Description
960 GB Serial ATA 58500 IOPS 29000 IOPS Component for: Server/workstation
Specifications
| Component for | Server/workstation |
| SSD form factor | 3.5" |
| Read speed | 515 Mbyte/s |
| Write speed | 480 Mbyte/s |
| NVMe | No |
| Target workload | Read Intensive (RI) |
| Random read (4KB) | 58500 IOPS |
| Random write (4KB) | 29000 IOPS |
| Interface | Serial ATA |
| SSD capacity | 960 GB |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 0.8 |
| Power | Power consumption (average) |
| 3.3700 | Weight & dimensions |
| Height | 7 mm |
| Other features | Compatible products |
| Harmonized System (HS) code | 84717070 |



